Courses Electrical Engineering


COURSE SCHEME
B.Sc. Electrical Engineering Annual System
Session 2009 – 2013 and Onwards Sessions


FIRST YEAR

S# Course Code Course Contact Hours Marks
Th. Pr. Th. Pr.
1 EE 101 Circuit Analysis – I 02 02 100 50
2 EE 102 Semiconductor Devices 02 02 100 50
3 EE 103 Workshop Practice 00 02 00 50
4 PHY 104 Applied Physics 01 02 50 50
5 CE 105 Applied Surveying 02 02 100 50
6 EA 106 Applied Mathematics-I 02 00 100 00
7 ME 107 Engineering Drawing 00 02 00 50
8 HU 108 Technical report writing & Communication skills 01 01 75 25
9 IS/HU 109 Islamic Studies / Ethics 02 00 100 00
10 ME 110 Basic Mechanical Engineering 02 02 100 50
11 EA 111 Computer Fundamentals 02 02 100 50
                                                                                                           Total 16 17 825 425
                                                                                                  Grand Total 33 1250

SECOND YEAR


S# Course Code Course Contact Hours Marks
Th. Pr. Th. Pr.
1 EE 201 Electrical Machines – I 02 02 100 50
2 EE 202 Circuit Analysis-II 02 02 100 50
3 EE 203 Digital Logic Design 02 02 100 00
4 EE 204 Electrical Instrumentation 02 02 100 50
5 EE 205 Analogue Electronic Circuits 02 02 100 50
6 EA 206 Numerical Analysis and Computer Programming 02 02 100 50
7 EA 207 Applied Mathematics-II 02 00 100 00
8 PS 208 Pakistan Studies 02 00 100 00
9 EA 209 Applied Probability and Statistics 02 00 100 00
10 ME 210 Applied Thermodynamics 02     02    100 50
                                                                                                           Total 20 14 1000 300
                                                                                                  Grand Total 34 1300


THIRD YEAR


S# Course Code Course Contact Hours Marks
Th. Pr. Th. Pr.
1 EE 301 Control Systems 02 02 100 50
2 EE 302 Digital Electronics 02 02 100 50
3 EE 303 Communication Systems 02 02 100 50
4 EE 304 Signals and Systems 02 00 100 00
5 EE 305 Electrical Machines-II 02 02 100 50
6 EE 306 Power Generation & Transmission 02 02 100 50
7 EE 307 Electromagnetic Field Theory 02 00 100 00
8 EE 308 Power Electronics 02 02 100 50
9 EE 309 Microprocessor Based Systems 02 02 100 50
10 EE 310 Engineering Economics & Management 02 00 100 00
                                                                                                           Total 20 14 1000 350
                                                                                                  Grand Total 34 1350


FINAL YEAR


S# Course Code Course Contact Hours Marks
Th. Pr. Th. Pr.
1 EE 4XX Elective-I 02 02 100 50
2 EE 4XX Elective-II 02 02 100 50
3 EE 4XX Elective-III 02 02 100 50
4 EE 4XX Elective-IV 02 02 100 50
5 EE 4XX Elective-V 02 02 100 50
6 EE 4XX Elective-VI 02 02 100 00
7 EE 409 Final Year Project 00 08 00 200
                                                                                                           Total 12 20 600 450
                                                                                                  Grand Total 32 1050


Note 1: For practical, 60% weightage will be for sessional work done during the semester and 40% weightage will be for practicals and final viva-voce examinations.,