Courses Computer Engineering

COURSE SCHEME
B.Sc. Computer Engineering Annual System
Session 2009 – 2013 and Onwards Sessions

FIRST YEAR

S# Course Code Courses Contact Hours Marks
Pt - I Pt - II Pt - II
Theory Sessional Viva
1 CPE 101 Computer Fundamentals 2 2 100 30 20
2 CPE 102 Introduction to Programming 2 2 100 30 20
3   CPA 103 Applied Statistics 2 0 100 0 0
4 CPA 104 Applied Physics 2 2 100 30 20
5 EE 105 Basic Electrical Engineering 2 2 100 30 20
6 EE 106 Analog Electronics 3 2 130 30 20
7 ME 107 Applied Thermodynamics 2 2 100 30 20
8 HU 108 Technical Report Writing & Communication Skills 1 1 75 0 25
9 IS/HU 109 Islamic Studies / Ethical Behavior 2 0 100 0 0
10 CPA 110 Mathematics-I 3 0 150 0 0
Total 21 13 820 210 140
Grand Total 34  

:: Sessional Marks for theory part only
SECOND YEAR

S# Course Code Courses Contact Hours Marks
Pt - I Pt - II Pt - I Pt - II
Theory Sessional Viva
1 CPE 201 Digital Logic Design 2 2 100 30 20
2 CPE 202 Data Structures and Analysis of Algorithms 3 2 150 30 20
3 CPE 203 Computer Organization 2 0 100 30 20
4 CPE 204 Object Oriented Programming 2 2 100 30 20
5 EE 205 Electric Circuits 2 2 100 30 20
6 EE 206 Digital Electronics 2 2 100 30 20
7 CPA 207 Mathematics-II 3 0 150 0 0
8 PS 208 Pakistan Studies 2 0 100 0 0
9 EE 209 Signals & Systems 2 0 100 0 0
10 CPA 210 Engineering Economics 2 0 100 0 0
Total 22 10 900   180 120
Grand Total 32 1400

:: Sessional Marks for theory part only
THIRD YEAR

S# Course Code Courses Contact Hours Marks
Pt - I Pt - II Pt - I Pt - II
Theory Sessional Viva
1 CPE 301 Database Management Systems 2 2 100 30 20
2 CPE 302 Software Engineering 2 0 100 0 0
3 CPE 303 Communication Systems 2 2 100 30 20
4 CPE 304 Computer Graphics & Image Processing 2 0 100 0 0
5 CPE 305 Operating Systems 2 2 100 30 20
6 CPE 306 Microprocessor based Systems 2 2 100 30 20
7 CPE 307 Digital Signal Processing 2 2 100 30 20
8 CPE 308 Control Systems 2 2 100 30 20
9 CPE 309 System Programming 2 2 100 0 0
10 CPA 310 Numerical Analysis 2 2 100 30 20
Total 20 14 800 200 210 140
Grand Total 32 1350

:: Sessional Marks for theory part only
FINAL YEAR

S# Course Code Courses Contact Hours Marks
Pt - I Pt - II Pt - I Pt - II
Theory Sessional Vival
1 CPE 401 Artificial Intelligence & Robotics 2 0 100 0 0
2 CPE 402 Embedded Systems 2 2 100 30 20
3 CPE 403 Computer Networks 2 2 100 30 20
4 CPE 404 Advanced Compiler Architecture 2 0 100 0 0
5 CPE 405 VLSI Design 2 2 100 30 20
6 CPE 406 Automata Theory & Compiler Design 2 0 100 0 0
7 CPE 407 Modeling & Simulation 2 0 100 0 0
8 CPE 408 Project Management & HRM 2 0 100 0 0
9 CPE 409 Industrial Electronics 2 2 100 30 20
10 CPE 410 Design and Research Project 0 8 00 200 0
Total 18 16 720 180 320 80
Grand Total 34 1300


:: Sessional Marks for theory part only