Civil Engineering Department


COURSE SCHEME
B.Sc. Civil Engineering Annual System
Session 2009 – 2013 and Onwards Sessions


FIRST YEAR

Sr. No Course Code Course Title Contact Hours
Th.                        Pr.
Marks
Th.                        Pr.
1 CE-101 Surveying-I. 2 3 100 50
2 CE-102 Civil Engineering Drawing. 1 3 50 100
3 CE-103 Engineering Mechanics. 2 2 100 50
4 CE-104 Engineering Materials 2 2 100 50
5 CE-105 Engineering Geology 2 1 100 50
6 EE-106 Applied Electrical Engineering 1 1 75 25
7 CA-107 Applied Mathematics-I. 2 -- 100 --
8 HU-108 Technical Report Writing & Presentation  Skills 1 1 75 25
9 IS/HU-109 Islamic Studies/ Ethics 2 -- 100 --
10 CA-110 Computer Fundamentals. 2 2 100 50
11 ME-111 Applied Mechanical Engineering 1 1 75 25
    Total 18 16 975 425
34 1400


SECOND YEAR

Sr. No Course Code Course Title Contact Hours
Th.                        Pr.
Marks
Th.                        Pr.
1 CE-201 Surveying-II. 2 3 100 50
2 CE-202 Elementary Theory of Structures 2 1 100 50
3 CE-203 Mechanics of Solids-I. 2 2 100 50
4 CE-204 Fluid Mechanics-I. 2 2 100 50
5 CE-205 Geotechnical Engineering-I 2 2 100 50
6 CE-206 Plain & Reinforced Concrete-I 2 2 100 50
7 CE-207 Civil Engineering Construction & Graphics 2 3 100 50
8 PS-208 Pakistan Studies 2 -- 100 --
9 CE-209 Engineering Hydrology 2 1 100 50
10 CA-210 Numerical Analysis. 2 -- 100 --
11 CA-211 Applied Mathematics-II. 2 -- 100 --
  Total 22 16 1100 400
38 1500


SECOND YEAR

Sr. No Course Code Course Title Contact Hours
Th.                        Pr.
Marks
Th.                        Pr.
1 CE-301 Civil Engineering Practice 2 2 100 50
2 CE-302 Structural Analysis. 2 1 100 50
3 CE-303 Mechanics of Solids-II 2 2 100 50
4 CE-304 Fluid Mechanics-II. 2 2 100 50
5 CE-305 Geotechnical Engineering-II 2 2 100 50
6 CE-306 Plain & Reinforced Concrete-II 2 2 100 50
7 CE-307 Environmental Engineering-I 2 1 100 50
8 CE-308 Steel Structures. 2 2 100 50
9 CA-309 Applied Mathematics-III 2 -- 100 --
10 CA-310 Applied Statistics 2 -- 100 --
  Total 20 14 1000 400
34 1400


FINAL YEAR

Sr. No Course Code Course Title Contact Hours
Th.                        Pr.
Marks
Th.                        Pr.
1 CE-401 Hydraulics Engineering. 2 2 100 50
2 CE-402 Structural Engineering 2 2 100 50
3 CE-403 Water Resources & Irrigation Engineering. 2 1 100 50
4 CE-404 Transportation Engineering 2 2 100 50
5 CE-405 Pavement & Foundation 2 2 100 50
6 CE-406 Design of Structures 2 3 50 100
7 CE-407 Environmental Engineering-II 2 1 100 50
8 CE-408 Construction Management 2 2 100 50
9 CE-409 Project -- 4 -- 200
  Total 16 19 750 650
35 1400