Building & Architectural Engineering


COURSE SCHEME
B.Sc. Building & Architecture Engineering Annual System
Session 2009 – 2013 and Onwards Sessions


FIRST YEAR

Subject Code Subject Title Contact Hours Marks
Part – I Part – II Part – I Part – II
AE-101 Architectural Design – I 0 6 - 200
AE-102 Architectural Engineering Drawing 0 6 - 200
AE-103 History of Building Technology 2 2 100 50
AE-104 Engineering Mechanics 2 1 100 50
AE-105 Building Materials & Construction-I 2 2 100 50
AE-106 Surveying – I 2 3 100 50
AA-107 Mathematics-I 2 0 100 -
HU-108 Communication Skills 1 1 75 25
IS/HU -109 Islamic Studies / Ethics 2 0 100 -
AA-110 Fine Arts 0 2 - 50
 

Total

13 23 675 675
 

Grand Total

36 1350


SECOND YEAR

Subject Code Subject Title Contact Hours Marks
Part – I Part – II Part – I Part – II
AE-201 Architectural Design-II 0 6 - 200
AE-202 Introduction to Engineering Softwares 1 2 50 50
AE-203 Theory of Structures-I 2 1 100 50
AE-204 Geotechnical Engineering 2 2 100 50
AE-205 Building Materials & Construction-II 2 2 100 50
AE-206 Surveying – II 2 3 100 50
AE-207 Mechanics of Solids – I 2 2 100 50
 PS-208 Pakistan Studies 2 0 100 -
EE-209 Electrical Systems in Buildings 2 1 75 25
AA-210 Mathematics-II 2 0 100 -
 

Total  

17 19 825 525
 

Grand Total  

36 1350


THIRD YEAR

Subject Code Subject Title Contact Hours Marks
Part – I Part – II Part – I Part – II
AE-301 Architectural Design-III 0 6 - 200
AE-302 Environmental Control Systems 2 1 100 50
AE-303 Theory of Structures-II 2 1 100 50
AE-304 Foundation Engineering 2 2 100 50
AE-305 Steel Structures 2 1 100 50
AE-306 Plain & Reinforced Concrete-I 2 2 100 50
AE-307 Mechanics of Solids – II 2 2 100 50
AE-308 Estimation and Cost Analysis 2 2 100 50
AA-309 Mathematics-III 2 0 100 -
AA-310 Numerical Analysis 2 0 100 -
ME-311 Heating Ventilation & Air-Conditioning ( HVAC ) 2 1 75 25
 

Total

20 18 975 575
 

Grand Total

38 1550


FINAL YEAR

Subject Code Subject Title Contact Hours Marks
Part – I Part – II Part – I Part – II
AE-401 Integrated Building Design 0 6 - 200
AE-402 Conservation & Adaptive Reuse of Building 2 2 100 50
AE-403 Computer Aided Structural Analysis 2 2 100 50
AE-404 Structural Dynamics & Earthquake Engineering 2 2 100 50
AE-405 Public Health Engineering 2 2 100 50
AE-406 Plain & Reinforced Concrete-II 2 2 100 50
AE-407 Construction Management 2 2 100 50
AE-408 Project 0 6 - 200
 

Total

12 24 600 700
 

Grand Total

36 1300